Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | ISO |
Model Number: | 200mm 250mm |
Minimum Order Quantity: | 1 piece |
Price: | USD3.5-USD6.5 |
Packaging Details: | wooden box or customized |
Delivery Time: | 7-15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 500pcs per day |
Product Name: | Steel Hemisphere | Material Grade: | 316 Stainless Steel |
---|---|---|---|
Surface: | Mirror Polished | Thickness: | 2MM |
Color: | Golden | Application: | Garden , Outdoor Decoration |
High Light: | stainless steel hollow ball,hollow half ball |
durable Stainless Steel Hemisphere , Round Steel Balls high temperature resistance
200mm 250mm Stainless Hollow Half Steel Sphere Hemisphere For Garden Decoration
Hollow Steel Ball is made of durable stainless steel. water pressured and mirror polishing without any welding seams. the stainless steel has best resistance to corrosion. it’s perfectly use for the projects call to against the corrosion.
It can keep more than ten years for beach and floating steel balls projects.
Hollow balls manufactured in different materials, they allow to get a remarkable weigth saving and
keep the properties of the correspondent solid balls (mechanical properties, corrosion resistance, magnetism).
The low density value allows balls to float.
The surface is subjected to multiple polishing procedures, which are round and smooth,
ensuring that the surface is bright as a mirror, which highlights the natural color of stainless steel and is not easy to rust.
All stainless steel, user-friendly design, smooth and bright, high temperature resistance, easy to clean, durable
Size & Thickness
0.4mm | 0.6mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm | 4.0mm | 5.0mm | |
18mm | √ | √ | √ | √ | |||||||
25mm | √ | √ | √ | √ | √ | ||||||
50mm | √ | √ | √ | √ | √ | √ | √ | ||||
75mm | √ | √ | √ | √ | √ | √ | √ | ||||
100mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
200mm | √ | √ | √ | √ | √ | √ | √ | √ | |||
300mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
400mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
600mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
800mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1000mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
2000mm | √ | √ | √ | √ | |||||||
3000mm | √ | √ | √ | ||||||||
4000mm | √ | √ | √ | ||||||||
5000mm | √ | √ | √ |
Mechanical Properties
316 | |
Density g/cm3 |
7.95 |
Hardness HRC |
10 - 39 |
Tensile Strength PSI×103 |
80 - 180 |
Young's Modulus GPa |
200 |
Chemical Composition
316 | |
%C | 0.080 Max |
%Si | 1.00 Max |
%Mn | 2.00 Max |
%P | 0.045 Max |
%S | 0.030 Max |
%Cr | 16.00 - 18.00 |
%Ni | 10.00 - 14.00 |
%N | - |
%Mo | 2.00 - 3.00 |
316 stainless steel balls:
Austenitic stainless steel balls with higher corrosion resistance than AISI 304 balls.
They show good toughness. Balls are provided in the passivated condition.
Corrosion resistance of 316 stainless steel balls:
Very good corrosion resistance with respect to organic substances, good resistance to several strong acids
(acetic, phosphoric, sulphuric acid) and on sea water.
They are subjected to pitting and crevice corrosion in presence of hot chloride solutions and
to stress corrosion when temperature exceeds 60°C.
They do not resist in contact with hydrochloric and hydrofluoric acids, aqua regia, iron and magnesium chlorides.