Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | ISO SGS |
Model Number: | 1MM-100mm |
Minimum Order Quantity: | 1kg |
Price: | USD50/kg-USD60/kg |
Packaging Details: | inner hard paper box or hard plastic box, middle wood box or hard cartoon box protected by big wood container. |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 10tons per week |
Material: | Tungsten Carbide,YG8,Tungsten-cobalt Alloy/ Nickel Free Alloy/titanium Carbide | Size Range: | 1mm-100mm |
---|---|---|---|
Surface: | Sintered,Grounded,Polishing Finish/blank | Grade: | YG15/YG12/YG13/YG13C/YG18C/YG20C/YG22C/YG25/YG25C |
Feature: | High Strength&hardness&wear Resistance | Hardness: | HRA89 |
High Light: | tungsten ball bearing,tungsten carbide ball |
Wear Resistance Carbide Tungsten Alloy Ball Grounded Polishing Surface
Milling Grinding Used Tungsten Carbide Balls YG6 , YG6X , YG8 , YG8X , YG10
Tungsten carbide balls from Hartford are tested using a gauge that is accurate to ±0.0001 (grades 10, 15 and 25) to insure conformance with ABMA standards, as well as individual customer quality requirements.
1. Material | tungsten carbide, YG6 , YG6X , YG8 , YG8X , YG10 | ||||||
2. Size Range | 1mm-100mm | ||||||
3. Grade | G10-200 | ||||||
4. Hardness | HRA91 | ||||||
5. Surface | Polished or unpolished | ||||||
6. Packing Condition | Dry / Oil | ||||||
7. Certificate: | ISO, SGS, RoHS | ||||||
8. Composition | WC94%, CO6% | ||||||
9. Density | 14.6-15.0g/cm³ | ||||||
10.Characteristic | (a)Very high hardness | ||||||
(b)Good abrasion resistance | |||||||
(c)High vibration resistance | |||||||
11.Application | Vavle, precious bearing, grinding, Golf counterweight, | ||||||
Fishing pendant, mobile phone vibration |
Grade: G10 to G1000 | |||||
Grade | ball diameter | spherical | surface | lot diameter | nomainal ball |
variation | deviation | roughness | variation | deviation tolerance | |
Vdws | sph | Ra | Vdwl | Tdn | |
not over | |||||
μm | |||||
10 | 0.25 | 0.25 | 0.025 | 0.5 | * |
16 | 0.4 | 0.4 | 0.032 | 0.8 | * |
20 | 0.5 | 0.5 | 0.04 | 1 | * |
28 | 0.7 | 0.7 | 0.05 | 1.4 | * |
40 | 1 | 1 | 0.05 | 2 | * |
60 | 1.5 | 1.5 | 0.1 | 3 | * |
100 | 2.5 | 2.5 | 0.125 | 5 | ±12.5 |
200 | 5 | 5 | 0.2 | 10 | ±25 |
500 | 13 | 13 | * | 25 | ±50 |
1000 | 25 | 25 | * | 50 | ±125 |
Medical Equipment,Chemicals, Aviation, Perfume Bottles, Sprayers,
Valves, Nail Polish, Body Jewelry,Mobile Phone Panels, Toys and etc.
Rough surface Polished surface
Advantages of Tungsten Carbide Ball:
1. Made by original raw material;
2. With good abrasive resistance;
3. After accurate grinding and polishing, the frictional factor of surface is very low;
4. Wth strict tolerance extent control; tolerance not more than 0.001mm;
5. With high grinding precision; precision was kept between G10 and G100;
6. The error of ball is not more than 0.3-0.5μm;
7. With high hardness and good wear resistance.