Place of Origin: | China |
---|---|
Brand Name: | JN |
Certification: | ISO |
Model Number: | 16mm 25mm 38mm 50mm 76mm |
Minimum Order Quantity: | 1 Cubic Meter |
Price: | USD149-USD499 |
Packaging Details: | carton box or according to customer requirement |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 100m3 per week |
Product Name: | Plastic Tower Packing Ball | Thickness: | 1mm-5mm |
---|---|---|---|
Color: | White Yellow Or Custom Made | Life Time: | Five Years |
Application: | Separation, Absorption | HS Code: | 3926909090 |
High Light: | hdpe hollow balls,plastic half sphere hollow |
Separation Hollow Polyethylene Balls , Hollow Plastic Balls Custom Made Color
Small PP Pall Rings Hollow Polyethylene Balls , Hollow Plastic Balls Random Tower Packing
Polypropylene PP Pall Rings Plastic Random Tower Packing For Water Treatment
With all these different materials, you can rest assured that you are purchasing a cost-effective option with outstanding performance, safety, and reliability qualities.
Pall Ring is a kind of equal height and diameter hole ring filler.
It has large void ratio, low pressure, high flooding point, vapor-liquid contact fully,
small proportion, high mass transfer efficiency.
This structure improves the distribution of the steam and liquid, make full use of the inner surface of the ring.
It is applicable to all kinds of separation, absorption, desorption device,
atmospheric and vacuum distillation unit, ammonia removal, desulfurization system,
ethylbenzene separation, isooctane, toluene separation.
Pall Rings Plastic Parameters:
Specification (mm) | Diameter* Height * Thickness (mm) | Surface area (M2/m³) | Void space (%) | N/m³ | Bulk density (Kg/m³) | Packing factor (M-1) |
16 | 16*16*1.1 | 188 | 91 | 200000 | 141 | 249 |
25 | 25*25*1.2 | 175 | 90.1 | 53500 | 91 | 239 |
38 | 38*38*1.4 | 115 | 89 | 15800 | 71 | 220 |
50 | 50*50*1.5 | 112 | 90.1 | 6500 | 56 | 154 |
76 | 76*76*2.6 | 73 | 92 | 1920 | 60 | 94 |
100 | 100*100*2.5 | 70 | 92 | 1200 | 55 | 88 |
Pall Rings Plastic Advantages:
Large void ratio, low pressure, high flooding point, vapor-liquid contact fully, small proportion,
high mass transfer efficiency, professional factory and high quality,
this structure improves the distribution of the steam and liquid, make full use of the inner surface of the ring.