Place of Origin: | CHINA |
---|---|
Brand Name: | JN |
Certification: | SGS |
Model Number: | 60mm |
Minimum Order Quantity: | 1 TON |
Price: | USD650/TON-USD800/TON |
Packaging Details: | steel drum (800-900kg per drum) or flexible container bag ( 1000kg per bag) |
Delivery Time: | 7-15 DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 500TONS PER MONTH |
Product Name: | Casting Steel Cylpebs | Breakage Rate: | ≤1% |
---|---|---|---|
Application: | Core Mining,coal,cement Plant | Hardness: | HRC45-65HRC |
Warranty: | 1 Year | Heat Treatment: | Annealing, Quenching, Tempering |
High Light: | grinding media steel balls,grinding media ball |
High Efficiency Forged Grinding Balls For Cement Plant Magnetic Materials Industries
High Chromium Alloy Cast Balls Grinding Media Steel Rods Ball 40mm 30mm
Application:
Industries of cement building material, metallurgical selection in mine, grinding coal in power plant, chemical industry and machinery, etc
Alloy casting grinding cylpebs
Alloy casting grinding cylpebs is higher hardness,lower wear rate,good toughness and less breakage.
they are widely used in mining, power plant, cement and magnetic materials industries.
In the using process, the surface hardness getting higher and the wear resistant getting strengthen,
at the same time, the production capacity of ball mill getting improved.
Diameter (mm) | ||||||
Φ8x8 | Φ8x10 | Φ10x10 | Φ10x12 | Φ12x12 | Φ12x14 | Φ14x14 |
Φ14x16 | Φ16x16 | Φ16x18 | Φ18x20 | Φ20x25 | Φ25x30 | Φ30x35 |
Φ35x40 | Φ40x45 | Φ45x50 | Φ50x55 | Φ55x60 | Φ60x70 | Φ60x80 |
Chemical Composition(%) | ||||||
Ingredient Name of article | C | Si | Mn | Cr | S | P |
High chrome alloy casting cylpebs |
1.8-3.2 | 0.3-1.2 | 1.1-2.6 | 10-14 | ≤0.1 | ≤0.1 |
Low chrome alloy casting cylpebs |
1.7-3.5 | 0.5-1.8 | 0.3-1.5 | 1-3 | ≤0.15 | ≤0.15 |
Mechanical Properties and microstructure | ||||||
Ingredient Name of article | Surface hardness(HRC) | Microstructure | Impact toughness(j/cm2) | |||
High chrome alloy casting cylpebs |
50-60 | M+C | 5 | |||
Complex alloy casting cylpebs |
45-53 | P+C | 3 |